Downhill Ski Sizing Chart
| Height | Ski Size |
|---|---|
| 3’2″ – 3’6″ | 70 – 80cm |
| 3’8″ – 3’10” | 80 – 90cm |
| 4’0″ – 4’2″ | 90 – 100cm |
| 4’2″ | 100- 110cm |
| 4’4″ | 110 – 120cm |
| 4’6″ | 120 – 130cm |
| 4’8″ | 130 – 140cm |
| 4’10” | 140- 150cm |
| 5’0″ | 140 – 145cm |
| 5’2″ | 145 – 150cm |
| 5’4″ | 150 – 155cm |
| 5’6″ | 155 – 160cm |
| 5’8″ | 160 -165cm |
| 5’10” | 165 – 170cm |
| 6’0″ | 170 – 175cm |
| 6’2″ | 175 – 180cm |
| 6’4″ | 180 – 185cm |
Downhill Ski Pole Sizing Chart
| Height | Downhill Pole |
|---|---|
| 3’9″ | 32″ |
| 4′ | 34″ |
| 4’3″ | 36″ |
| 4’6″ | 28″ |
| 4’9″ | 40″ |
| 5′ | 42″ |
| 5’3″ | 44″ |
| 5’6″ | 46″ |
| 5’9″ | 48″ |
| 6′ | 50″ |
| 6’3″ | 52″ |
| 6’6″ | 54″ |
Snowboard Length Sizing Chart
| Weight | Suggested Board Size |
|---|---|
| 3’0″ | 70cm |
| 3′ – 3’9″ | 80 -90cm |
| 4’0″ – 4’5″ | 90 – 110cm |
| 4’5″ – 4’9″ | 115 – 125cm |
| 4’9″ – 5’0″ | 130 – 137cm |
| 5’0″ – 5’4″ | 140 – 147cm |
| 5’4″ – 5’8″ | 150 – 155cm |
| 5’8″ – 6′ 0″ | 156 – 160 |
| 6’0″ – 6’4″ | 160 – 168 |
Cross-Country Ski Sizing Chart
Adult
| Height | Ski Length |
|---|---|
| < 3’4″ | 100cm |
| 3’6″ – 3’10” | 110cm |
| 3’10 – 4’0″ | 120cm |
| 4′ – 4’5 | 130cm |
| 4’6 – 5’0″ | 140 – 150cm |
| 5’1″ – 5’6″ | 150 – 160cm |
| 5’7 – 5’9″ | 160 – 170cm |
| 5’10 -5’11” | 170 – 180cm |
| 6’0″ – 6’3″ | 193 – 210cm |
Cross-Country Ski Pole Sizing Chart
| Height | Touring Pole |
|---|---|
| 4’1″ | 90 cm |
| 4’3″ | 100 cm |
| 4’5″ | 110 cm |
| 4’7″ | 115 cm |
| 4’9″ | 120 cm |
| 4’11” | 125 cm |
| 5’1″ | 125 cm |
| 5’3″ | 130 cm |
| 5’5″ | 135 cm |
| 5’7″ | 140 cm |
| 5’9″ | 145 cm |
| 5’11” | 150 cm |
| 6’1″ | 150 cm |
| 6’3″ | 155 cm |
| 6’5″ | 160 cm |
Snowshoe
| Weight | Snowshoe Length |
|---|---|
| 75 – 95 lbs | 18″ |
| 100 – 130 lbs | 21″ |
| 140 – 180 lbs | 25″ |
| 180 – 220 lbs | 30″ |
Rental Helmets
| Size Circumference (cm) |
| Extra Small 48cm-52cm |
| Small 51cm-55cm |
| Medium 55cm-59cm |
| Large 59cm-63cm |
| Extra Large 63cm-65cm |
